Notes
NoteAuthor
Date Time
Adjust Bromley Healthcare MFF from 0.8333333
 to 0.8435833 to allow AfC of 1.23% uplift
Administrator
2021-06-09
Jennifer Reiter:
SRH Advice Only £27.00 | £23.21:
Remove
SRH Care Activity = 1 | Sexual Health Advice
  AND NOT SHHAPT = T2 | STI Test - Chlamydia and gonorrhoea
  AND NOT SHHAPT = T4 | STI Test - Chlamydia, gonorrhoea, syphilis & HIV
  AND NOT SHHAPT = T6 | Hep A/B/C Test
  AND NOT SHHAPT = T1 | STI Test - Chlamydia only
  AND NOT SHHAPT = T3 | STI Test - Chlamydia, gonorrhoea and syphilis
  AND NOT SHHAPT = T5 | Herpes Simplex Virus (HSV) Test
  AND NOT SHHAPT = T7 | Syphilis and HIV antibody test
  AND NOT SHHAPT = T12 | Mycoplasma genitalium test
  AND NOT SHHAPT = T13 | TV Test
  AND NOT SHHAPT = T20 | Shigella Test
  AND NOT SHHAPT = D2B | Other conditions requiring treatment
  AND NOT Contr. Main Method Status = 1 | New is where the patient receives contraception fo...
  AND NOT Contr. Main Method Status = 2 | Change is where a patient changes from one main me...
  AND NOT SRH Care Activity = 19 | Implant removal
  AND NOT SRH Care Activity = 20 | IUS removal
  AND NOT SRH Care Activity = 21 | IUD removal

Add
SRH Care Activity = 1A | Advice for other approved interventions agreed by ...
  AND NOT SHHAPT = T1 | STI Test - Chlamydia only
  AND NOT SHHAPT = T2 | STI Test - Chlamydia and gonorrhoea
  AND NOT SHHAPT = T3 | STI Test - Chlamydia, gonorrhoea and syphilis
  AND NOT SHHAPT = T4 | STI Test - Chlamydia, gonorrhoea, syphilis & HIV
  AND NOT SHHAPT = T5 | Herpes Simplex Virus (HSV) Test
  AND NOT SHHAPT = T6 | Hep A/B/C Test
  AND NOT SHHAPT = T7 | Syphilis and HIV antibody test
  AND NOT SHHAPT = T12 | Mycoplasma genitalium test
  AND NOT SHHAPT = T13 | TV Test
  AND NOT SHHAPT = T20 | Shigella Test
  AND NOT SHHAPT = D2B | Other conditions requiring treatment
  AND NOT Contr. Main Method Status = 1 | New is where the patient receives contraception fo...
  AND NOT Contr. Main Method Status = 2 | Change is where a patient changes from one main me...
  AND NOT SRH Care Activity = 19 | Implant removal
  AND NOT SRH Care Activity = 20 | IUS removal
  AND NOT SRH Care Activity = 21 | IUD removal

Add
SRH Care Activity = 1R | Symptomatic referral to online testing, specifical...
  AND NOT SRH Care Activity = 19 | Implant removal
  AND NOT SRH Care Activity = 20 | IUS removal
  AND NOT SRH Care Activity = 21 | IUD removal
  AND NOT Contr. Main Method Status = 1 | New is where the patient receives contraception fo...
  AND NOT Contr. Main Method Status = 2 | Change is where a patient changes from one main me...
  AND NOT SHHAPT = T1 | STI Test - Chlamydia only
  AND NOT SHHAPT = T2 | STI Test - Chlamydia and gonorrhoea
  AND NOT SHHAPT = T3 | STI Test - Chlamydia, gonorrhoea and syphilis
  AND NOT SHHAPT = T4 | STI Test - Chlamydia, gonorrhoea, syphilis & HIV
  AND NOT SHHAPT = T5 | Herpes Simplex Virus (HSV) Test
  AND NOT SHHAPT = T7 | Syphilis and HIV antibody test
  AND NOT SHHAPT = T12 | Mycoplasma genitalium test
  AND NOT SHHAPT = T13 | TV Test
  AND NOT SHHAPT = T20 | Shigella Test
  AND NOT SHHAPT = D2B | Other conditions requiring treatment

Genital Dermatosis
We will remove the Charge Local Host flag from this currency in lieu of a wider solution to be implemented next year.
Administrator
2020-12-29
Corrected Agenda for Change uplift to be a percentage rather than a factor ie 1.0315, 1.0235 and 1.0156Administrator
2020-12-24
Jennifer Reiter
A4C Uplift
Apply an 'MFF' as follows:Lewisham and Greenwich NHS Trust (Lewisham) will be set to 3.15
King's College Hospital NHS Foundation Trust will be set to 2.35
Guy's and St Thomas' NHS Foundation Trust will be set to 1.56

We will reprocess submissions made since Apr 2020 by Lewisham and Greenwich NHS Trust (Lewisham)King's College Hospital NHS Foundation Trust Guy's and St Thomas' NHS Foundation Trust
Administrator
2020-12-23
STI Int B add the following triggers:
  SHHAPT = PNG | Partner notification - Gonorrhoea
  SHHAPT = PNS | Partner notification - Syphilis
Administrator
2020-10-20
Add These currencies:

PrEP Start | Pri: £99.62 | Add £99.62 (this DOES include MFF/G-W of 1.20)
  SHHAPT = PREP3 | Starting a new course of PrEP (This code should be used for any patients starting a new course of PrEP at the current attendance)

PrEP Continue | Pri: £53.05 | Add £53.05 (this DOES include MFF/G-W 1.20)
  PREP4 | Continuing PrEP and attending for PrEP treatment (This code should be used for any patient returning for on-going PrEP treatment at the current attendance)

We will apply this now, the next submission by each provider will adopt these changes (assuming they are using these codes:
Bromley Healthcare Sep 20
Oxleas NHS Foundation Trust Jul 20
Guy's and St Thomas' NHS Foundation Trust Sep 20
King's College Hospital NHS Foundation Trust Oct 20Lewisham and Greenwich NHS Trust (Lewisham) Oct 20Lewisham and Greenwich NHS Trust (Greenwich) Oct 20

Bromley Healthcare will have an MFF of 0.833333 applied which will in effect apply a factor of 1.17 to these prices all the other providers will have an MFF of 1 applied and assume the G-W of 1.20 is already embedded in the tariff rates you have given £99.62 and £53.05.  
We note the Primary and Additional Tariff Rates for each new currency are the same.
Administrator
2020-10-15
Silk UI Framework Simulation Device
Resize the window to preview the page in target devices.
Open the settings to change the simulation device options.